
Company Type:Buyer Update Time:2025-12-12 Australia, All year 2017 Buyer Transaction record 166 item
HScode 159
Times 166
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | WAPROO PROPRIETARY LIMITED ![]() |
||
| Import country | Australia | ||
| City | Dandenong South | ||
| Import amount | 14337719 AUD | ||
| Employees | 21 | ||
| URL | - | ||
| Phone | +61 392389888 | ||
| Fax | +61 392389899 | ||
| Contact | Meryl Dahlitz | ||
| Position | Director | ||
-
159HS Code
-
166Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281121 | - | - | - | ||
| 2017 | 280130 | - | - | - | ||
| 2017 | 291550 | - | - | - | ||
| 2017 | 340510 | - | - | - | ||
| 2017 | 381119 | - | - | - | ||
| 2017 | 381190 | - | - | - | ||
| 2017 | 380610 | - | - | - | ||
| 2017 | 380590 | - | - | - | ||
| 2017 | 382499 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail